The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Twin Mayalee
From The PSUPedia
Twin Mayalee
No attribute. Its effects are unknown.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Bullet details
- This bullet is available in the item exchange mission Bullet License at the cost of 60 PA Fragments.
| Level | Attribute % | ATP % | ATA % | PP | Status effect |
|---|---|---|---|---|---|
| 1-10 | | 121%-130% | 46%-55% | 18/14/21 | Lower DFP LV 1 |
| 11-20 | | 136%-145% | 56%-65% | 21/16/25 | Lower DFP LV 2 |
| 21-30 | | 152%-170% | 66%-75% | 24/19/28 | Lower DFP LV 2 |
| 31-40 | | 171%-180% | 76%-85% | 27/21/32 | Lower DFP LV 2 |
| 41-50 | | 182%-200% | 86%-95% | --/--/36 | Lower DFP LV 2 |

