The image uploader site (and our sister project) PSUtopia is back up!
Twin claws
From The PSUPedia
Twin claws
Twin Claws are a two-handed melee weapon class, consisting of a standard Claw held in each hand. The standard shop Photon Art is a Two-hit shot effecting 2 enemies in front of the user, similar to sabers, and is relatively short compared to most other Photon Arts.
- In network mode, Females that use Twin Claws should notice that they can hit a monster up to 6 times with a 1-2-3 combo versus males which can only hit up to 5 times with a 1-1-3 combo.
[edit] Known twin claws
For Offline Mode statistics, see Twin Claws (offline).
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 7★ | Ryo-Misaki | | 326 | 316 | 202 | 336 | | -- |
| Arza Breboa | | 244 | 403 | 231 | 346 | | -- | |
| Vahra Claw | | 505 | 287 | 253 | 353 | | Vahra sounds when attacking. | |
| 8★ | Mijin-Misaki | | 336 | 357 | 226 | 391 | | Dark element: 34% (Shop). |
| Arza Bogoda | | 252 | 436 | 258 | 403 | | -- | |
| Ryo-Misakic | | 252 | 269 | 283 | 410 | | -- | |
| Arza Breboac | | 252 | 336 | 158 | 403 | | -- | |
| Twin Kitty Claw | | 383 | 361 | 304 | 303 | | Male only. Seasonal drop: Jaggo Sonichi. | |
| Twin Snowy Claw | | 510 | 319 | 304 | 303 | | Female only. Seasonal drop: Jaggo Sonichi. | |
| 9★ | Ran-Misaki | | 345 | 386 | 250 | 427 | | -- |
| Arza Garbot | | 259 | 461 | 275 | 440 | | -- | |
| (Politan Claw) | | 442 | 345 | 304 | 303 | | Available only in (Dengeki Mission Carnival) missions. | |
| (Twin Neiclaw) | | 309 | 382 | 297 | 398 | | -- | |
| (Stique Twin Claw) | | 242 | 342 | 249 | 440 | | Trade only at (The Arms Dealer). | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 10★ | Fuka-Misaki | | 364 | 418 | 298 | 504 | | Ice element only. Can inflict freeze Lv3. |
| Fuka-Misakic | | 273 | 316 | 373 | 529 | | -- | |
| 11★ | Yamata-Misaki | | 374 | 440 | 334 | 573 | | Dark element only. Can inflict infection Lv3. |
| Yamata-Misakic | | 280 | 332 | 418 | 602 | | -- | |
| (Arza Promoto) | | 347 | 466 | 315 | 573 | | Available only in (Dark Crystal Seeker). | |
| (Go Vahra Claw) | | 357 | 504 | 373 | 677 | | Trade only at (The Arms Dealer). | |
| Twin Bearclaw | | 580 | 464 | 418 | 602 | | Seasonal [B] Drop: Jaggo Sonichi. | |
| 12★ | Shide-Misaki | | 384 | 476 | 396 | 624 | | -- |
| Shide-Misakic | | 288 | 359 | 495 | 656 | | -- | |
| (Twin Neiclaw+) | | 343 | 470 | 386 | 682 | | Will be available in (The Arms Dealer). | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 13★ | (Twin Falclaw) | | 510 | 552 | 343 | 353 | | -- |
Weapons
|
|---|

