The image uploader site (and our sister project) PSUtopia is back up!
Twin daggers
From The PSUPedia
Twin daggers
Twin Daggers are a two-handed striking weapon. Comprised of two Daggers; one held in each hand similar to the Twin Saber weapon. They have the most hits per regular attack combo of any striking weapon class, at seven (2-2-3).
- Yohmei prefix: Ryo- [1]
- Yohmei suffix: zashi [2]
- TENORA WORKS primary prefix: Al
- TENORA WORKS secondary prefix: Aldaga [3]
[edit] PP Recovery
| Type | | | | |
|---|---|---|---|---|
| FO/FT | 4 | 4 | 3 | ? |
| HU/FI/WT/FF | 5 | 6 | 4 | ? |
[edit] Known twin daggers
For Offline Mode statistics, see Twin Daggers (offline).
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 1★ | Twin Dagger | | 184 | 29 | 37 | 25 | | -- |
| Ryo-Dagan | | 205 | 22 | 42 | 27 | | -- | |
| Al Daga | | 143 | 28 | 46 | 28 | | -- | |
| 2★ | Twin Knife | | 221 | 61 | 69 | 53 | | Shop: 23% Ice. |
| Ryo-Nafli | | 246 | 47 | 77 | 56 | | -- | |
| Al Naf | | 172 | 59 | 84 | 58 | | -- | |
| 3★ | Twin Stinger | | 239 | 92 | 100 | 91 | | -- |
| Ryo-Stizashi | | 266 | 71 | 112 | 96 | | -- | |
| Aldaga Steg | | 186 | 89 | 123 | 99 | | Shop: 21% Lightning. | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 4★ | Twin Sucker | | 267 | 124 | 132 | 152 | | -- |
| Ryo-Sagazashi | | 297 | 95 | 147 | 160 | | Shop: 30% Fire. | |
| Aldaga Sank | | 208 | 120 | 161 | 165 | | -- | |
| 5★ | Twin Ripper | | 276 | 155 | 162 | 215 | | -- |
| Assino-zashi | | 307 | 118 | 180 | 226 | | -- | |
| Aldaga Rippa | | 215 | 149 | 198 | 233 | | -- | |
| 6★ | Last Survivor | | 285 | 185 | 187 | 247 | | -- |
| Tsisava-zashi | | 317 | 142 | 208 | 260 | | -- | |
| Aldaga Sabba | | 222 | 178 | 229 | 268 | | -- | |
| Twin Daggac | | 355 | 54 | 168 | 273 | | -- | |
| Ryo-Dagac | | 374 | 45 | 173 | 273 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 7★ | Dual Stream | | 313 | 172 | 212 | 278 | | -- |
| Shintsuki-zashi | | 348 | 166 | 236 | 293 | | -- | |
| Twin Crea Dagger | | 313 | 132 | 212 | 278 | | Crea Weapon. | |
| Ryo-Crezashi | | 348 | 83 | 236 | 293 | | Crea Weapon. | |
| Aldaga Cresa | | 243 | 116 | 260 | 302 | | Crea Weapon. | |
| Al Tippies | | 444 | 88 | 241 | 238 | | -- | |
| Al Tippies/C | | 394 | 44 | 241 | 158 | | -- | |
| 8★ | Dark Strauss | | 322 | 195 | 238 | 324 | | -- |
| Nokoku-zashi | | 358 | 187 | 264 | 341 | | -- | |
| Dual Streac | | 251 | 127 | 238 | 324 | | -- | |
| Shintsuki-zashic | | 412 | 66 | 224 | 358 | | -- | |
| Al Dagac | | 394 | 69 | 219 | 357 | | [4] | |
| 9★ | Lumiess Blau | | 332 | 210 | 263 | 354 | | -- |
| Katsuno-zashi | | 369 | 202 | 292 | 372 | | -- | |
| (Stique Twin Dagger) | | 281 | 161 | 258 | 354 | | Trade only at (The Arms Dealer) | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 10★ | Gizaha-zashi | | 389 | 219 | 348 | 440 | | -- |
| Gizaha-zashic | | 447 | 77 | 296 | 462 | | -- | |
| Dagger of Serafi | | 662 | 228 | 448 | 352 | | -- | |
| 11★ | Togeha-zashi | | 399 | 231 | 390 | 500 | | -- |
| Togeha-zashic | | 459 | 81 | 332 | 525 | | -- | |
| (Twin Crea Dagger+) | | 241 | 213 | 428 | 500 | | Crea Weapon | |
| Ryo-Crezashi+ | | 303 | 172 | 291 | 500 | | Crea Weapon | |
| (Aldaga Cresa+) | | 318 | 242 | 371 | 500 | | Crea Weapon | |
| 12★ | Tamagiri-zashi | | 410 | 250 | 462 | 545 | | -- |
| Tamagiri-zashic | | 471 | 88 | 392 | 572 | | -- | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 13★ | Amore Tippies | | 555 | 199 | 418 | 381 | | -- |
- ↑ This is the pronunciation of kanji meaning 'two' or 'both'.
- ↑ This is an abbreviated form of wakizashi, a Japanese type of short swords.
- ↑ This is an abbreviated form of 'dagger'.
- ↑ Star rating might be a bug since it's the Kubara version of the 6★ TENORA daggers. It also says on the board it makes a 6★ dagger.
Weapons
|
|---|

