The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Unsafe Passage
From The PSUPedia
Unsafe Passage
| Unsafe Passage | |
|---|---|
| Start lobby | Clyez City: 4th Floor |
| Start counter | Linear Line Platform |
| End lobby | Transfer Terminal |
| Version | Phantasy Star Universe |
| Field | LL Access Corridors |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Parts of the Linear Line are shut down due to the SEED. Walking along the access corridors is the only way to get to some parts of the colony.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 1+ | 50 | 2 | 25 | 1 | 12 | 1 | 0 | 0 |
| B | 5 | 20+ | 225 | 5 | 150 | 3 | 75 | 1 | 0 | 0 |
| A | 20 | 30+ | 325 | 7 | 212 | 4 | 100 | 2 | 0 | 0 |
| S | 35 | 55+ | 575 | 11 | 375 | 7 | 187 | 3 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 60 | 80+ | 2300 | 41 | 1525 | 27 | 762 | 13 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | | 1 | 3 | 20 | 26 | 30 | 38 | x | x | x | x | |
| Bel Pannon | | x | x | x | x | x | x | 55 | 71 | 80 | 116 | |
| Delsaban | | 1 | 6 | 20 | 44 | 30 | 64 | x | x | x | x | |
| Deljaban | | x | x | x | x | x | x | 55 | 119 | 80 | 194 | |
| Sendillan | | 1 | 6 | 20 | 44 | 30 | 64 | 55 | 119 | 80 | 194 | |
| Rare enemy | ||||||||||||
| Rappy | | 1 | 30 | 20 | 220 | 30 | 320 | 55 | 595 | 80 | 970 | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|---|
| Pannon | Altim Crim Pannon Jelly Unknown Meat | [B] Sabra | [B] Bastara | [B] Palasra | x | x |
| Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly | x | x | x | [B] Falchiora | [B] Falchiora |
| Delsaban | -- | Saber | Buster | Pallasch | x | x |
| Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner | x | x | x | [B] Falchion | [B] Buccaneer |
| Sendillan | Altim Crim Unknown Meat | Handgun | Autogun | Lockgun | Railgun | Python |
| Rappy | Rappy Feather | Car / Power | Mega / Power | Mega / Knight | Giga / Skill PP Save | Giga / Skill PP Save |
| Normal box | Perori Mate Mixed Juice 7★ metals Kubara Wood Linear Line | 1-4★ -ian metals | 1-7★ -ian metals | 1-7★ -ian metals | 1-10★ -ian metals | 1-10★ -ian metals |
| Area drops | -- | 1-6★ ores | 1-8★ ores Copernia, Olpad | 2-9★ ores Copernia, Olpad | 4-11★ ores Copernia, Armania, Goldania, Olpad, Rubinad, Tormad, Citrad [B] Crea Doubles | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Crea Doubles |
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Delsaban x3+3+3 | Right side: Pannon x3 → Sendillan x4+1+1 | Initial spawn: Pannon x1 & Sendillan x3 | ||
| A-2 | Initial spawn: Pannon x3+3+3 Next room: Delsaban x5 | Right path: Delsaban x4+1+1 | Initial spawn: Pannon x2 & Delsaban x3+2+2 | ||
| A-3 | Initial spawn: Pannon x3+3+3 Next room: Pannon x5 | Right path: Pannon x5 → Delsaban x5 | Initial spawn: Pannon x3 & Delsaban x2 | ||
| A-X | Initial spawn: Pannon x3+3+3 Next room: Pannon x5 | Right path: Pannon x5 → Delsaban x5 | Initial spawn: Pannon x2 & Delsaban x3 | Block 3: Rappy x2 | |
| B-1 | Initial spawn: Pannon x1 & Delsaban x4 | Initial spawn: Delsaban x2 & Sendillan 2x | Initial spawn: Pannon x1 & Delsaban x4 | ||
| B-2 | Initial spawn: Delsaban x5 | Initial spawn: Pannon x2 & Delsaban x2 | Initial spawn: Pannon x5 | ||
| B-3 | Initial spawn: Pannon x2 & Sendillan x3 | Initial spawn: Pannon x3 | Initial spawn: Pannon x2 & Delsaban x3 | ||
| B-X | Initial spawn: Pannon x2 & Sendillan x3 | Initial spawn: Pannon x2 & Delsaban x2 | Initial spawn: Pannon x2 & Delsaban x3 | Block 3: Rappy x2 | |
| C-1 | Initial spawn: Pannon x2 & Delsaban x3 | Initial spawn: Pannon x2 & Delsaban x2 | Right path: Delsaban x4+2 | ||
| C-2 | Initial spawn: Pannon x1 & Delsaban x4 | Initial spawn: Pannon x1+2+2 & Delsaban x2 | Right side: Pannon x5 → Delsaban x5 | ||
| C-3 | Initial spawn: Pannon x5 | Initial spawn: Pannon x4+2 & Sendillan x2 | Right side: Pannon x3 → Sendillian x5 | ||
| C-X | Initial spawn: Pannon x5 | Initial spawn: Pannon x4 & Delsaban x2+2 | Block 2: Rappy x2 |

