As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
User:NanoBeastDude
From The PSUPedia
Hi, guys! It's great to be here. My name is Nano Beast Dude. If you want to chat, please leave a comment/note on my talk page. =) - NanoBeastDude 22:59, 26 March 2009 (CDT)
Contents |
My characters and their equipment
Human
Name currently unavailable | |||
---|---|---|---|
Race | Human | Gender | Male |
Type | Fortefighter (20) | Level | 150 |
Card comment | |||
Currently unavailable |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | ![]() | ![]() | Blackheart | Gravity Strike | LV 31 to 40 skill | - | |
12★ | ![]() | ![]() | Tyrant Spadac | Splendor Crush | LV 31 to 40 skill | - | |
11★ | ![]() | ![]() | Yamata-Misaki | Renzan Seidan-ga | LV 21 to 30 skill | - | |
12★ | ![]() | ![]() | Ank Buti | Anga Redda | LV 31 to 40 skill | - | |
10★ | ![]() | ![]() | Mugunruk | Dus Robado | LV 31 to 40 skill | - | |
10★ | ![]() | ![]() | Gekitsnata | Dus Majarra | LV 31 to 40 skill | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | ![]() | ![]() | Shinowa Line | - | - | - | |
12★ | ![]() | - | Cati / Skill PP Save | 70% strike PP usage, 250% bullet PP usage | - | ||
4★ | ![]() | - | Me / HP Restore | HP Auto recovery LV1 | - |
Newman
Name currently unavailable | |||
---|---|---|---|
Race | Newman | Gender | Female |
Type | Wartecher (13) | Level | 121 |
Card comment | |||
Currently unavailable |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
2★ | ![]() | ![]() | Twin Knife | Renkai Buyou-zan | LV 31 to 40 skill | - | |
7★ | ![]() | ![]() | Shintsuki-zashi | Renga Chujin-shou | LV 21 to 30 skill | - | |
10★ | ![]() | ![]() | Dagger of Serafi | Moubu Seiren-zan | LV 21 to 30 skill | - | |
9★ | ![]() | ![]() | Katsuno-zashi | Hishou Jinren-zan | LV 31 to 40 skill | - | |
10★ | ![]() | ![]() | Gizaha-zashi | Renkai Buyou-zan | LV 31 to 40 skill | - | |
4★ | ![]() | ![]() | Scepter | ||||
Resta | LV 31 to 40 TECHNIC | - | |||||
Reverser | LV 31 to 40 TECHNIC | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | ![]() | ![]() | Al-senba | - | - | - | |
9★ | ![]() | - | Te / TECH PP Save | 80% TECHNIC PP usage | - | ||
12★ | ![]() | - | Cati / Skill PP Save | 70% strike PP usage, 250% bullet PP usage | - | ||
10★ | ![]() | - | Orpad / Guard | - | - |
CAST
Name currently unavailable | |||
---|---|---|---|
Race | CAST | Gender | Female |
Type | Fighgunner (10) | Level | 118 |
Card comment | |||
Currently unavailable |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
4★ | ![]() | ![]() | Dual Pallasch | Rising Crush | LV 31 to 40 skill | - | |
8★ | ![]() | ![]() | Bone Dance | Spiral Dance | LV 31 to 40 skill | - | |
7★ | ![]() | ![]() | Double Saber | Tornado Dance | LV 21 to 30 skill | - | |
10★ | ![]() | ![]() | Crea Doubles | Absolute Dance | LV 21 to 30 skill | - | |
10★ | ![]() | ![]() | Sweet Death | Gravity Dance | LV 21 to 30 skill | - | |
12★ | ![]() | ![]() | Tyrant Spadac | Rising Crush | LV 31 to 40 skill | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
12★ | ![]() | ![]() | Vijerina Line | - | - | - | |
12★ | ![]() | - | Cati / Skill PP Save | 70% strike PP usage, 250% bullet PP usage | - | ||
10★ | ![]() | - | Orpad / Guard | - | - | ||
12★ | ![]() | - | Paradi Cataract | SUV weapon; (SE: Freeze LV5?) | LV20+ |
Beast
Name currently unavailable | |||
---|---|---|---|
Race | Beast | Gender | Male |
Type | Fortefighter (10) | Level | 64 |
Card comment | |||
Currently unavailable |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | ![]() | ![]() | Blackheart | Rising Strike | LV 31 to 40 skill | - | |
12★ | ![]() | ![]() | Tyrant Spadac | Assault Crush | LV 31 to 40 skill | - | |
10★ | ![]() | ![]() | Fuka-Misaki | Rensan Senshou-ga | LV 31 to 40 skill | - | |
11★ | ![]() | ![]() | Gudda Hon | Bogga Robado | LV 21 to 30 skill | - | |
10★ | ![]() | ![]() | Ank Dedda | Anga Jabroga | LV 21 to 30 skill | - | |
11★ | ![]() | ![]() | Kan Yu | Spinning Break | LV 31 to 40 skill | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | ![]() | ![]() | Rabol Lumirus | - | - | - | |
12★ | ![]() | - | Cati / Skill PP Save | 70% strike PP usage, 250% bullet PP usage | - |
My characters' clothes and parts
Human
Rarity | Name | Mfr. | Type |
---|---|---|---|
10★ | AMF Army Jacket | ![]() | ![]() |
10★ | AMF ArmyBottomsSet | ![]() | ![]() |
Newman
Rarity | Name | Mfr. | Type |
---|---|---|---|
10★ | Mikunas Set | ![]() | ![]() |
CAST
Rarity | Name | Mfr. | Type |
---|---|---|---|
9★ | CAS-yukata | ![]() | ![]() |
Beast
Rarity | Name | Mfr. | Type |
---|---|---|---|
5★ | Braves Jacket | ![]() | ![]() |
5★ | Braves ST Pants | ![]() | ![]() |
5★ | Braves Sneakers | ![]() | ![]() |
My charaters' NPCs
Human
Name | GUARDIAN type | Level |
---|---|---|
Hyuga Ryght | Hunter | 153 |
Karen Erra | Hunter | 153 |
Leogini Berafort | Hunter | 153 |
Maya Shidow | Force | 153 |
Tonnio Rhima | Hunter | 153 |
Lou | Hunter | 153 |
Alfort Tylor | Fortefighter | 155 |
Ethan Waber | Hunter | 155 |
Fulyen Curtz | Hunter | 155 |
Laia Martinez | Hunter | 153 |
Bruce Boyde | Hunter | 153 |
Lumia Waber | Guntecher | 145 |
Newman
Name | GUARDIAN type | Level |
---|---|---|
Hyuga Ryght | Hunter | 124 |
Leogini Berafort | Hunter | 124 |
Maya Shidow | Force | 124 |
Tonnio Rhima | Hunter | 124 |
Lou | Hunter | 124 |
Laia Martinez | Hunter | 124 |
Bruce Boyde | Hunter | 124 |
Lumia Waber | Guntecher | 116 |
CAST
Name | GUARDIAN type | Level |
---|---|---|
Hyuga Ryght | Hunter | 121 |
Leogini Berafort | Hunter | 121 |
Maya Shidow | Force | 121 |
Tonnio Rhima | Hunter | 121 |
Lou | Hunter | 121 |
Laia Martinez | Hunter | 121 |
Bruce Boyde | Hunter | 121 |
Lumia Waber | Guntecher | 121 |
Beast
Name | GUARDIAN type | Level |
---|---|---|
Hyuga Ryght | Hunter | 67 |
Leogini Berafort | Hunter | 67 |
Maya Shidow | Force | 67 |
Tonnio Rhima | Hunter | 67 |
Lou | Hunter | 67 |
Laia Martinez | Hunter | 67 |
Lumia Waber | Guntecher | 59 |
My characters' PMs
Human
Owner | Name | Model | Combat level | GUARDIAN type | Level |
---|---|---|---|---|---|
Name currently unavailable | Aeris Gainsbourough | GH 453 | 62 | Guntecher | 160 |
Newman
Owner | Name | Model | Combat level | GUARDIAN type | Level |
---|---|---|---|---|---|
Name currently unavailable | Tifa Lockheart | GH 412 | 1 | Hunter | 131 |
CAST
Owner | Name | Model | Combat level | GUARDIAN type | Level |
---|---|---|---|---|---|
Name currently unavailable | Yuffie Kisaragi | GH 432 | 0 | Ranger | 128 |
Beast
Owner | Name | Model | Combat level | GUARDIAN type | Level |
---|---|---|---|---|---|
Name currently unavailable | Lucrecia Crescent | GH 101 | 0 | N/A | N/A |