As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
User:PSUxGODxABILITY
From The PSUPedia
GT: PSUxGODxABILITY
Formerly EU# 30114130
EU# 10199448
Now fully migrated to the JP servers i take on the daunting task of redoing everything. should've moved over years ago.
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mistress FOnewearl | Newman, F | 150+ | 5 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 20 | GH101 | Mistress FOcaseal | 0 | 0 |
Final Impact Ver.2.0 | Cast, M | 117+ | 10 | 10 | 5 | 10 | 5 | 1 | 10 | 9 | 1 | 1 | 3+ | 3 | 9 | 1 | 1 | GH101 | Useless Robot Ver.2.0 | 0 | 0 |
Contents |
Mistress FOnewearl Equipment
Masterforce Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
Rutsularod | 10/10 | |
Satellite Riser | 10/10 | |
Satellite Riser | 10/10 | |
Magical Piece | 2/10 | |
Magical Piece | 2/10 | |
Magical Piece | 2/10 | |
Ogjinjin | 0/10 | |
??? | 0/10 | |
??? | 0/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Feril Line | ![]() | 40% |
Feril Line | ![]() | 40% |
Yiel-senba | ![]() | 30% |
Feri-senba | ![]() | 40% |
Gera-senba | ![]() | 40% |
Feril Line | ![]() | 40% |
Armor Units
Mistress FOnewearl GAS
Masterforce Customizations
Customization Style | |||
---|---|---|---|
Weapon Style | |||
Shield Style | |||
Extra Style | |||
Customization Type | Masterforce | ||
Basic Abilities | 0/16 | ||
Special Abilities | 0/7 | ||
Weapon Skills | 0/15 | ||
Attributes/Resistances | 0/28 |
TECHNICs
Element | Photon Art |
---|---|
![]() | Foie 25, Rafoie 15, Damfoie 13, Gifoie 21 |
![]() | Barta 11, Rabarta 11, Dambarta 12, Gibarta 30 |
![]() | Zonde 11, Razonde 11, Gizonde 22, Noszonde 6 |
![]() | Diga 48, Radiga 11, Damdiga 12, Gidiga 41, Nosdiga 16 |
![]() | Grants 7, Damgrants 25, Nagrants 16, Regrant 12 |
![]() | Megid 5, Ramegid 30, Dammegid 11, Nosmegid 4 |
Misc. Support | Resta 10, Reverser 6 |
Final Impact Ver.2.0 Equipment
Striking Weapons & RCSM's
Weapon Type | Weapon Name | Percentage | Grinds |
---|---|---|---|
Goof Swatter | ![]() | 2/10 | |
Goof Swatter | ![]() | 2/10 | |
Flamberge | ![]() | 2/9 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Zanba | ![]() | 2/10 | |
Heart of Despair | ![]() | 2/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Gudda Gant | ![]() | 5/9 | |
??? | ![]() | 0/10 | |
Sonic Knuckles | ![]() | 2/10 | |
??? | ![]() | 0/10 | |
Chrome Lance | ![]() | 0/10 | |
Chrome Lance | ![]() | 0/10 | |
Chrome Lance | ![]() | 0/10 | |
Chrome Lance | ![]() | 0/10 | |
Chrome Lance | ![]() | 0/10 | |
Chrome Lance | ![]() | 0/10 | |
Morgenlote | ![]() | 2/10 | |
Rengokuto Rensa | ![]() | 2/10 | |
Kronos Scythe | ![]() | 2/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Rengokuto Rensa | ![]() | 0/10 | |
Rengokuto Rensa | ![]() | 2/10 | |
Rengokuto Rensa | ![]() | 2/10 | |
Morgenlote | ![]() | 2/10 | |
??? | ![]() | 0/10 | |
Gaia Crusher | ![]() | 2/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Bil De Horn Axe | ![]() | 2/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Heavy Twins | ![]() | 4/10 | |
Infinite Sabers | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Shin'uchi Orochi Agito | ![]() | 2/10 | |
Alam Bangler | ![]() | 2/8 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Dual 'Ntar Claws | ![]() | 2/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 10/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Shippujinlai | ![]() | 2/10 | |
Shippujinlai | ![]() | 2/10 | |
Shippu | ![]() | 2/10 | |
Emperor Axeon | ![]() | 2/10 | |
Murasame | ![]() | 0/10 | |
Gekkavijin | ![]() | 2/10 | |
Shippu | ![]() | 2/10 | |
Tsumikiri Omote | ![]() | 0/10 | |
Diska Slasher | ![]() | 2/10 | |
Tsumikiri Omote | ![]() | 0/10 | |
Tsumikiri Omote | ![]() | 0/10 | |
Nanoblast Edge | ![]() | 0/10 | |
Tsumikiri Omote | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Gabridant | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Diabolic Gauntlet | ![]() | 2/9 | |
Diabolic Gauntlet | ![]() | 2/9 | |
??? | ![]() | 0/10 | |
unsure, new slicer | ![]() | 0/10 | |
Asura-Hikec | ![]() | 8/10 | |
??? | ![]() | 0/10 | |
Bashosen | ![]() | 0/10 | |
Bashosen | ![]() | 2/10 | |
Fanatic's Slicer | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
??? | ![]() | 0/10 | |
Shag Landeel | ![]() | 2/10 | |
Shag Hoc | ![]() | 2/10 | |
Shag Hoc | ![]() | 2/10 | |
Shag Hoc | ![]() | 2/10 | |
Shag Hoc | ![]() | 2/10 | |
Shag Landeel | ![]() | 2/10 |
Ranged Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
M25SE Missouri | 8/8 | |
Steam Burst | 10/10 | |
Spread Blaster | 2/10 | |
??? | 0/10 | |
Dark Meteor | 2/10 | |
Heavy Punisher | 10/10 | |
Heavy Punisher | 10/10 | |
H44 Missouri T | 2/10 | |
Twin Ruby Bullet | 10/10 | |
??? | 0/10 | |
Cubo Simba | 0/10 | |
The Tarot | 2/10 | |
Watergun | 2/10 |