The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Valley of Carnage
From The PSUPedia
Valley of Carnage
| Valley of Carnage | |
|---|---|
| Start lobby | Dagora City |
| Start counter | Flyer Base |
| End lobby | Galenigare: Basin |
| Version | Phantasy Star Universe |
| Field | Galenigare Canyon |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Recently, the vicious Vanda have been forming packs and causing great damage around the Galenigare Canyon. Defeat the Vanda leader!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 325 | 7 | 200 | 4 | 100 | 2 | 0 | 0 |
| B | 15 | 35+ | 525 | 10 | 350 | 6 | 175 | 3 | 0 | 0 |
| A | 30 | 45+ | 675 | 13 | 450 | 7 | 225 | 4 | 0 | 0 |
| S | 40 | 50+ | 750 | 14 | 500 | 9 | 250 | 4 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 65 | 85+ | 2925 | 51 | 1950 | 34 | 975 | 17 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Vanda | | 15 | 34 | 35 | 74 | 45 | 94 | x | x | x | x | |
| Vanda | | | 15 | 40 | 35 | 88 | 45 | 112 | x | x | x | x |
| Vanda | | | 15 | 48 | 35 | 106 | 45 | 135 | x | x | x | x |
| Vanda | | | 15 | 51 | 35 | 111 | 45 | 141 | x | x | x | x |
| Vanda | | | 15 | 73 | 35 | 159 | 45 | 203 | x | x | x | x |
| Vanda Merha | | x | x | x | x | x | x | 50 | 104 | 85 | 209 | |
| Vanda Merha | | | x | x | x | x | x | x | 50 | 124 | 85 | 250 |
| Vanda Merha | | | x | x | x | x | x | x | 50 | 149 | 85 | 300 |
| Vanda Merha | | | x | x | x | x | x | x | 50 | 156 | 85 | 313 |
| Vanda Merha | | | x | x | x | x | x | x | 50 | 224 | 85 | 451 |
| Jishagara | | 15 | 51 | 35 | 111 | 45 | 141 | 50 | 156 | 85 | 313 | |
| Lapucha | | 15 | 20 | 35 | 44 | 45 | 56 | 50 | 62 | 85 | 125 | |
| Kog Nadd | | 15 | 136 | 35 | 296 | 45 | 376 | 50 | 416 | 85 | 836 | |
| Kog Nadd | | 19 | 168 | 39 | 328 | 49 | 408 | 54 | 464 | 89 | 884 | |
| Rare enemy | ||||||||||||
| Jaggo | | 15 | 170 | 35 | 370 | 45 | 470 | 50 | 520 | 85 | 1045 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Rare spawn |
|---|---|---|---|---|
| A-1 | Initial spawn: Vanda x3 & Jishagara x1+1 | After gate: Kog Nadd x2 → Vanda x4+1 | ||
| A-2 | Initial spawn: Jishagara x3 & Lapucha x1 | Initial spawn: Vanda x3 | ||
| A-3 | Initial spawn: Lapucha x2 & Vanda x1 | Initial spawn: Lapucha x3 | ||
| A-X | Initial spawn: Vanda x3 & Jishagara x1+1 | After gate: Kog Nadd x2 → Vanda x5 | Block 2 (final room): Jaggo x3 | |
| B-1 | Initial spawn: Lapucha x3 | After gate: Kog Nadd x2 → Vanda x4+1 | ||
| B-2 | Initial spawn: Jishagara x2 & Vanda x2 | Initial spawn: Vanda x3 | ||
| B-3 | Initial spawn: Vanda x4 | Initial spawn: Vanda x4 | ||
| B-X | Initial spawn: Lapucha x3 | After gate: Kog Nadd x2 → Vanda x5 | Block 2 (final room): Jaggo x3 | |
| C-1 | Initial spawn: Jishagara x3 | After gate: Kog Nadd x2 → Vanda x4+1 | ||
| C-2 | Initial spawn: Vanda x4 | Initial spawn: Vanda x3 | ||
| C-3 | Initial spawn: Vanda x5 | Initial spawn: Lapucha x8 + Vanda x? + Kogg Nad x1 | ||
| C-X | Initial spawn: Jishagara x3 | After gate: Kog Nadd x2 → Vanda x5 | Block 2 (final room): Jaggo x3 |


