The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Valley of Suspicion 1
From The PSUPedia
Valley of Suspicion 1
| Valley of Suspicion 1 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | E. Kugu: Bistonia Mine |
| Version | Phantasy Star Universe |
| Field | Bistonia Mine, Valley |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Classified mission from Headquarters: Investigate the abandoned Bistonia Mine on the planet Moatoob to search for the missing Professor Tomrain.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 9+ | 150 | 5 | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 23+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 38+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 11:34 (?) | 71 enemies | -- | |||||||
| B | ? | 71 enemies | -- | |||||||
| A | 16:30 (?) | 71 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Vanda | | 9 | -- | 23 | -- | 38 | -- | |
| Vanda | | | 9 | -- | 23 | -- | 38 | -- |
| Vanda | | | 9 | -- | 23 | -- | 38 | -- |
| Vanda | | | 9 | -- | 23 | -- | 38 | -- |
| Zoona | | 9 | -- | 23 | -- | 38 | -- | |
| Lapucha | | 9 | -- | 23 | -- | 38 | -- | |
| Jishagara | | 9 | -- | 23 | -- | 38 | -- | |
| YG-01Z BUG | | 9 | -- | 23 | -- | 38 | -- | |
| Grinna Bete C | | 9 | -- | 23 | -- | 38 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Vanda | Vanda Derma | Shigga Damud | Shigga Wadda | Shigga Bigul |
| Zoona | Zoona Muscle | W'ganga | W'ganba | W'gasep |
| Lapucha | Lapucha Shell | [B] Arb Had | [B] Arb Oga | [B] Arb Roga |
| Jishagara | -- | [B] Gudda Nukel | [B] Gudda Brana | [B] Gudda Waya |
| YG-01Z BUG | [B] Recov. items | [B] Saber | [B] Buster | [B] Pallasch |
| Grinna Bete C | -- | [B] Twin Saber | [B] Twin Buster | [B] Dual Pallasch |
| Normal box | Grilled Hot Dog Spicia Bugeater Cactus Primitive Moat. Idol | 1-4★ -ium metals 2-5★ Moat. wood | 1-7★ -ium metals 2-8★ Moat. wood | 1-7★ -ium metals 2-8★ Moat. wood |
| Area drops | -- | 1-6★ ores | 1-8★ ores Copernia | 2-9★ ores Copernia [B] Alseva Cresa [B] Seva Cresa |
Strategy
The mission is straight forward. You are to clear all monsters.
It is worthwhile to note that you must have means of defeating flying creatures quickly if you want to get S rank because you will be facing 3 waves of flying creatures in block 3 and additional 2 waves of machine bees in final block.
You must also destroy boxes in block 2 as doing so will spawn 3 Lapucha which are required to kill if you want S rank.
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.


