The image uploader site (and our sister project) PSUtopia is back up!
Valley of Suspicion 2
From The PSUPedia
Valley of Suspicion 2
| Valley of Suspicion 2 | |
|---|---|
| Start lobby | E. Kugu: Bistonia Mine |
| Start counter | Abandoned Mine |
| End lobby | Clyez City: 5th Floor |
| Version | Phantasy Star Universe |
| Field | Bistonia Mine, Valley |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
The abandoned mine where Professor Tomrain is suspected of being held by the Illuminus has been found. Infiltrate the experiment facility.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 10+ | 0 | 0 | ||||||
| B | 35 | 24+ | 0 | 0 | ||||||
| A | 60 | 39+ | 990 | 23 | 0 | 0 | ||||
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ??:?? | 86 | None | |||||||
| B | ??:?? | 86 | None | |||||||
| A | 25:00? | 86 | None | |||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| YG-01K BUGGE | | -- | -- | -- | -- | -- | -- | |
| GSM-05 Seeker | | -- | -- | -- | -- | -- | -- | |
| GSM-05B Bomalta | | -- | -- | -- | -- | -- | -- | |
| Kog Nadd | | -- | -- | -- | -- | -- | -- | |
| Bul Buna | | -- | -- | -- | -- | -- | -- | |
| Bil De Vear | | -- | -- | -- | -- | -- | -- | |
| Bil De Vear | | | -- | -- | -- | -- | -- | -- |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| YG-01K BUGGE | -- | |||
| GSM-05 Seeker | Inverter Circuit | |||
| GSM-05B Bomalta | Inverter Circuit | |||
| Kog Nadd | -- | |||
| Bul Buna | Bul Buna Lung | |||
| Bil De Vear | Bil De Vear Horn | |||
| Normal box | ||||
| Area drops |


