The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Valley of Suspicion 2
From The PSUPedia
Valley of Suspicion 2
| Valley of Suspicion 2 | |
|---|---|
| Start lobby | E. Kugu: Bistonia Mine |
| Start counter | Abandoned Mine |
| End lobby | Clyez City: 5th Floor |
| Version | Phantasy Star Universe |
| Field | Bistonia Mine, Valley |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
The abandoned mine where Professor Tomrain is suspected of being held by the Illuminus has been found. Infiltrate the experiment facility.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 10+ | 165 | 5 | 110 | 3 | -- | -- | 0 | 0 |
| B | 35 | 24+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 39+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 16:06 (?) | 86 enemies | -- | |||||||
| B | ? | 86 enemies | -- | |||||||
| A | 25:00 (?) | 86 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| YG-01K BUGGE | | 10 | 31 | 24 | -- | 39 | -- | |
| GSM-05 Seeker | | 10 | -- | 24 | -- | 39 | -- | |
| GSM-05B Bomalta | | 10 | 36 | 24 | -- | 39 | -- | |
| Kog Nadd | | 10 | -- | 24 | -- | 39 | -- | |
| Bul Buna | | 10 | -- | 24 | -- | 39 | -- | |
| Bil De Vear | | 10 | 67 | 24 | -- | 39 | -- | |
| Bil De Vear | | | 10 | 96 | 24 | -- | 39 | -- |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| YG-01K BUGGE | [B] Recov. items | [B] Staff | [B] Baton | [B] Scepter |
| GSM-05 Seeker | Inverter Circuit Acids | Assault | Greasegun | Repeater |
| GSM-05B Bomalta | Inverter Circuit Acids | [B] Assault | [B] Greasegun | [B] Repeater |
| Kog Nadd | -- | Mukuke | Mukpat | Mukalbe |
| Bul Buna | Bul Buna Lung | Arb Pam | Arb Oga | Arb Roga |
| Bil De Vear | Bil De Vear Horn | [B] Soda Gigassa | [B] Soda Brekka | [B] Soda Clayma |
| Normal box | Spicia Groovy Juice Moatoob Kazla Primitive Moat. Idol | 1-4★ -ium metals 2-5★ Moat. wood | 1-7★ -ium metals 2-8★ Moat. wood | 1-7★ -ium metals 2-8★ Moat. wood |
| Area drops | -- | 1-7★ ores | 1-8★ ores Copernia | 2-9★ ores Copernia [B] Soda Crea |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.

