The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Wands
From The PSUPedia
Wands
Wands are right-handed TECHNIC weapons that can be equipped by Forces, Guntechers, Wartechers, Acrotechers, Fortetechers, and Masterforces. They cast faster than rods, but can only have up to two TECHNICs linked to them.
Contents |
PP recovery
| Type | | | | |
|---|---|---|---|---|
| FO/GT/WT/FT | 7 | 7 | 5 | [1] |
Wands
| Rarity | Name | Mfr. | +0 | +10 | Var. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Tech. | PP | Tech. | ||||||||
| 1★ | Wand | | 400 | 67 | 620 | 246 | 20 | | | -- | |
| Wandra | | 445 | 61 | 632 | 223 | 21 | | | Starting equipment for newmans. | ||
| W'ganga | | 311 | 70 | 459 | 262 | 22 | | | -- | ||
| 2★ | Staff | | 480 | 42 | 700 | 317 | 42 | | | -- | |
| Starra | | 534 | 126 | 721 | 288 | 44 | | | -- | ||
| W'gasta | | 373 | 144 | 521 | 336 | 45 | | | -- | ||
| 3★ | Baton | | 520 | 209 | 740 | 388 | 71 | | | -- | |
| Batnara | | 578 | 190 | 765 | 352 | 75 | | | -- | ||
| W'ganba | | 404 | 218 | 552 | 410 | 77 | | | -- | ||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 4★ | Scepter | | 580 | 280 | 747 | 404 | 119 | | | -- | |
| Septara | | 645 | 255 | 770 | 369 | 126 | | | -- | ||
| W'gasep | | 451 | 129 | 599 | 434 | 129 | | | -- | ||
| Beefkebob Raria | | 689 | 379 | 204 | | | -- | ||||
| 5★ | Cane | | 600 | 348 | 767 | 472 | 169 | | | -- | |
| Canara | | 667 | 317 | 791 | 431 | 178 | | | -- | ||
| W'gacan | | 467 | 364 | 615 | 505 | 183 | | | -- | ||
| Bukra Famitsu | | 818 | 318 | 1066 | 397 | 214 | | | Exclusive to the Japanese PC/PS2 version. | ||
| Bukra Dengeki | | 818 | 318 | 1066 | 397 | 214 | | | Exclusive to the Japanese PC/PS2 version. | ||
| 6★ | Crozier | | 620 | 416 | 787 | 540 | 194 | | | -- | |
| Crozara | | 689 | 379 | 814 | 493 | 204 | | | -- | ||
| W'gacros | | 482 | 435 | 630 | 576 | 210 | | | -- | ||
| Wandoc | | 551 | 265 | 814 | 541 | 204 | | | -- | ||
| Wandrac | | 565 | 253 | 883 | 514 | 204 | | | -- | ||
| W'gangac | | 478 | 305 | 796 | 566 | 214 | | | -- | ||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 7★ | Prest | | 680 | 487 | 927 | 597 | 218 | | | -- | |
| Cometara | | 756 | 443 | 966 | 541 | 230 | | | -- | ||
| 8★ | Geist | | 700 | 550 | 947 | 633 | 254 | | | -- | |
| Lidra | | 778 | 500 | 988 | 575 | 267 | | | -- | ||
| Prestoc | | 934 | 350 | 967 | 640 | 267 | | | -- | ||
| Cometarac | | 934 | 350 | 1182 | 550 | 267 | | | -- | ||
| Beefkebob Media | | 1134 | 568 | 1384 | 668 | 680 | | | -- | ||
| Twinkle Star | | 1241 | 601 | 1481 | 734 | 533 | | | -- | ||
| 9★ | Serdote | | 720 | 595 | 967 | 672 | 277 | | | -- | |
| Majimra | | 801 | 541 | 1011 | 612 | 292 | | | -- | ||
| Magical Wand | | 841 | 568 | 1089 | 643 | 234 | | | Female only; seasonal Rappy Latan drop. | ||
| Magical Wand/C | | 741 | 468 | 1237 | 468 | 134 | | | Available exclusively at Casino Voloyal. | ||
| Magical Wand/P | | 814 | 537 | 1310 | 537 | 134 | | | Available only in Thunderfest Deals. | ||
| Stec Wand | | 574 | 442 | 1041 | 655 | 292 | | | Trade only at Desert Arms Shop. | ||
| (Creawand) | | 1100 | 70 | 1350 | 160 | 210 | | | Will be available at Desert Arms Shop. | ||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 10★ | Uransara | | 845 | 586 | 1084 | 665 | 345 | | | -- | |
| Uranusarac | | 1014 | 410 | 1293 | 567 | 345 | | | -- | ||
| Beefkebob Wellda | | 340 | 801 | 590 | 911 | 864 | | | -- | ||
| 11★ | Tesbra | | 867 | 616 | 1106 | 726 | 392 | | | -- | |
| Promora | | 722 | 625 | 1186 | 771 | 392 | | | Available only in Dark Crystal Seeker. | ||
| Tesbrac | | 1041 | 431 | 1293 | 567 | 392 | | | -- | ||
| Creawand+ | | 742 | 371 | 991 | 531 | 392 | | | -- | ||
| 12★ | Bajura | | 890 | 667 | 1129 | 811 | 427 | | | Set bonus with Baji-senba. | |
| Bajurac | | 1068 | 466 | 1347 | 766 | 427 | | | -- | ||
| Rarity | Name | Mfr. | PP | Tech. | (+10) | Var. | Req. | Ver. | [B] | Comments | |
| 13★ | Granahodora | | 820 | 755 | 1040 | 926 | 427 | | | -- | |
| Granahodorac | | 1068 | 521 | 1347 | 821 | 427 | | | -- | ||
| 14★ | Motav Prophecy | | 850 | 906 | 1100 | 1036 | 1540 | | | -- | |
Reference notes
- ↑ Kubara PP recovery rates vary between different weapons. These rates will be detailed in the individual weapon articles.
Site navigation
Weapons
|
|---|

