From The PSUPedia
Wartecher (Redirected from
Wartechers)
Advanced type with the abilities of Forces and Hunters. Uses TECHNICs and striking attacks. Offers strong defense.
Requirements: Hunter level 3, Force level 5
Type details
| Skills | Level 30
|
| Bullets | Level 20
|
| Attack TECHNICs | Level 30
|
| Support TECHNICs | Level 30
|
| S-rank weapons | Knuckles, Twin daggers, Twin claws, Daggers, Wands
|
| A-rank weapons | Swords, Spears, Twin sabers, Sabers, Claws, Whips Longbows, Handguns, Cards, RCSMs, TCSMs
|
Stat modifiers
Note: Humans and newmans receive a 3% bonus to all stats when playing as this type.
| Type level | HP | ATP | ATA | TP | DFP | EVP | MST | STA
|
| 1 | 100% | 80% | 60% | 80% | 90% | 160% | 84% | 100%
|
| 2 | 102% | 82% | 62% | 82% | 92% | 160% | 88% | 100%
|
| 3 | 104% | 84% | 64% | 84% | 94% | 160% | 92% | 100%
|
| 4 | 106% | 88% | 66% | 88% | 98% | 160% | 96% | 100%
|
| 5 | 108% | 92% | 68% | 92% | 102% | 160% | 100% | 100%
|
| 6 | 110% | 96% | 70% | 96% | 106% | 160% | 104% | 100%
|
| 7 | 114% | 100% | 72% | 100% | 110% | 160% | 108% | 100%
|
| 8 | 118% | 104% | 74% | 104% | 114% | 160% | 114% | 100%
|
| 9 | 124% | 108% | 76% | 108% | 118% | 160% | 120% | 100%
|
| 10 | 130% | 112% | 80% | 112% | 122% | 160% | 130% | 100%
|
| 11 | 132% | 114% | 82% | 114% | 124% | 170% | 132% | 100%
|
| 12 | 134% | 116% | 84% | 116% | 126% | 170% | 134% | 100%
|
| 13 | 136% | 118% | 86% | 118% | 128% | 170% | 136% | 100%
|
| 14 | 138% | 120% | 90% | 120% | 130% | 170% | 138% | 100%
|
| 15 | 140% | 122% | 92% | 122% | 132% | 170% | 140% | 100%
|
| 16 | 142% | 124% | (94%) | 124% | (134%) | 180% | 142% | 100%
|
| 17 | 144% | 126% | 98% | 126% | 136% | 180% | 144% | 100%
|
| 18 | 146% | 128% | 102% | 128% | 138% | 180% | 146% | 100%
|
| 19 | 148% | 130% | 106% | 130% | 142% | 180% | 148% | 100%
|
| 20 | 150% | 132% | 110% | 132% | 146% | 180% | 150% | 100%
|
| Stats at level 130, type level 20
|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA
|
| Male beast | 3811 | 1442 | 416 | 1174 | 306 | 712 | 265 | 10
|
| Female beast | 3709 | 1389 | 398 | 1230 | 316 | 745 | 277 | 12
|
| Male CAST | 3606 | 1335 | 568 | 962 | 328 | 586 | 229 | 10
|
| Female CAST | 3502 | 1283 | 550 | 1069 | 340 | 621 | 241 | 12
|
| Male human | 3395 | 1267 | 507 | 1597 | 302 | 799 | 372 | 10
|
| Female human | 3289 | 1210 | 488 | 1651 | 315 | 830 | 410 | 12
|
| Male newman | 3184 | 1155 | 547 | 1828 | 278 | 862 | 597 | 10
|
| Female newman | 3077 | 1101 | 526 | 1872 | 290 | 895 | 648 | 12
|
| Stats at level 140, type level 20
|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA
|
| Male beast | 4033 | 1527 | 453 | 1243 | 322 | 775 | 280 | 10
|
| Female beast | 3925 | 1471 | 432 | 1301 | 335 | 819 | 292 | 12
|
| Male CAST | -- | -- | -- | -- | -- | -- | -- | --
|
| Female CAST | -- | -- | -- | -- | -- | -- | -- | --
|
| Male human | 3593 | 1340 | 551 | 1689 | 320 | 867 | 395 | 10
|
| Female human | 3480 | 1280 | 530 | 1748 | 332 | 902 | 435 | 12
|
| Male newman | 3369 | 1223 | 594 | 1934 | 293 | 938 | 633 | 10
|
| Female newman | 3256 | 1165 | 573 | 1980 | 308 | 973 | 685 | 12
|
| Stats at level 150, type level 20
|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA
|
| Male beast | 4255 | 1611 | 481 | 1312 | 340 | 824 | 297 | 10
|
| Female beast | 4141 | 1552 | 459 | 1372 | 354 | 860 | 309 | 12
|
| Male CAST | 4026 | 1491 | 657 | 1074 | 367 | 682 | 256 | 10
|
| Female CAST | 3910 | 1432 | 635 | 1194 | 379 | 718 | 270 | 12
|
| Male human | 3791 | 1413 | 586 | 1783 | 338 | 923 | 417 | 10
|
| Female human | 3672 | 1351 | 564 | 1844 | 350 | 960 | 458 | 12
|
| Male newman | 3555 | 1290 | 632 | 2042 | 309 | 997 | 668 | 10
|
| Female newman | 3436 | 1230 | 609 | 2089 | 323 | 1034 | 723 | 12
|
| Stats at level 160, type level 20
|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA
|
| Male beast | 4477 | 1696 | 506 | 1380 | 359 | 865 | 312 | 10
|
| Female beast | 4357 | 1632 | 482 | 1445 | 373 | 903 | 327 | 12
|
| Male CAST | 4236 | 1569 | 690 | 1129 | 386 | 716 | 268 | 10
|
| Female CAST | 4114 | 1507 | 667 | 1256 | 400 | 754 | 283 | 12
|
| Male human | 3989 | 1488 | 616 | 1876 | 356 | 969 | 438 | 10
|
| Female human | 3864 | 1422 | 592 | 1940 | 369 | 1008 | 482 | 12
|
| Male newman | 3740 | 1358 | 663 | 2148 | 327 | 1047 | 702 | 10
|
| Female newman | 3615 | 1294 | 640 | 2198 | 341 | 1086 | 761 | 12
|
| Stats at level 170, type level 20
|
| Race/gender | HP | ATP | ATA | TP | DFP | EVP | MST | STA
|
| Male beast | 4699 | 1779 | 530 | 1449 | 376 | 907 | 327 | 10
|
| Female beast | 4537 | 1714 | 506 | 1516 | 392 | 946 | 342 | 12
|
| Male CAST | 4446 | 1647 | 723 | 1186 | 405 | 750 | 282 | 10
|
| Female CAST | 4318 | 1581 | 699 | 1318 | 421 | 790 | 298 | 12
|
| Male human | 4186 | 1562 | 645 | 1970 | 372 | 1015 | 460 | 10
|
| Female human | 4055 | 1492 | 620 | 2036 | 387 | 1056 | 506 | 12
|
| Male newman | 3925 | 1426 | 695 | 2255 | 342 | 1097 | 736 | 10
|
| Female newman | 3794 | 1358 | 670 | 2308 | 357 | 1138 | 800 | 12
|