The image uploader site (and our sister project) PSUtopia is back up!
Will of Light 1
From The PSUPedia
Will of Light 1
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Will of Light 1 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | C.O.G. Lab Entrance |
| Version | Ambition of the Illuminus |
| Field | Communion HQ |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
As the GUARDIANS and New Rogues join forces, reports come in that a new gigantic HIVE was discovered. Laia rushes back to HQ.
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25+ | 1240 | 12 | -- | -- | -- | -- | 0 | 0 |
| B | 50 | 39+ | 1930 | 19 | -- | -- | -- | -- | 0 | 0 |
| Hyuga Portrait | ||||||||||
| A | 75 | 54+ | 2670 | 26 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1]
Hyuga Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | -- | -- | ||||||||
| B | -- | -- | ||||||||
| A | Under 14:00 | -- | -- | |||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Bysha type-Koh21 | | 25 | -- | 39 | -- | 54 | 174 | |
| Armed Servant (Basta) | | 25 | -- | 39 | -- | 54 | 116 | |
| Armed Servant (Obme) | | 25 | -- | 39 | -- | 54 | 162 | |
| Shinowa Hidoki | | 27 | -- | 41 | -- | 56 | 463 | |
| SEED-Venas | | 30 | -- | 44 | -- | 59 | 655 | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Bysha type-Koh21 | Inverter Circuit | Compadri | ? | Hikauri |
| Armed Servant (Basta) | -- | [B] Parzanata | [B] Halbenata | [B] Gungnata |
| Armed Servant (Obme) | -- | Rikalbari | Baybari | Hanmateri |
| Shinowa Hidoki | -- | [B] Higredanoh | [B] Yurasogi | [B] Yurasogi |
| SEED-Venas | -- | Walker Line | Walker Line | Crimson Line |
| Normal box | Tsubo Za Buton | [B] Ageha-senba 2-5★ Orta-types | 2-5★ Orta-types | 2-8★ Orta-types |
| Area drops | -- | 1-8★ ores Olpad | 2-9★ ores Olpad | [B] Ohsobrac 4-11★ ores Olpad, Rubinad, Tormad, Citrad |


