The image uploader site (and our sister project) PSUtopia is back up!
Will of Light 2
From The PSUPedia
Will of Light 2
| | This article pertains to an item, mission or other feature available only in Ambition of the Illuminus. |
| Will of Light 2 | |
|---|---|
| Start lobby | C.O.G. Lab Entrance |
| Start counter | Research Area |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Communion HQ |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Native creatures have escaped from the Communion's research labs, and an evacuation is underway. Use this chance to rescue the Divine Maiden!
[edit] Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 26+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 50 | 40+ | 2140 | 21 | -- | -- | -- | -- | 0 | 0 |
| Mirei Portrait | ||||||||||
| A | 75 | 55+ | 2940 | 29 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1]
Mirei Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ||||||||||
| B | ||||||||||
| A | Under 12:00 (?) | 0 | None | |||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
[edit] Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Gohmon | | 26 | -- | 40 | -- | x | x | |
| Gohmon | | | 26 | -- | 40 | -- | x | x |
| Olgohmon | | x | x | x | x | 55 | -- | |
| Olgohmon | | | x | x | x | x | 55 | -- |
| Ollaka | | 26 | -- | 40 | -- | 55 | -- | |
| Kakwane | | 26 | -- | 40 | -- | 55 | -- | |
| Sageeta | | 26 | -- | 40 | -- | 55 | -- | |
| Ubakrada | | 26 | -- | 40 | -- | 55 | -- | |
| Komazli | | 26 | -- | 40 | -- | 55 | -- | |
| Boss | ||||||||
| Alterazgohg | | 26 | -- | 40 | -- | 55 | -- | |
[edit] Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Gohmon | -- | Batnara | Canara | x |
| Olgohmon | -- | x | x | ? |
| Ollaka | Ollaka Meat | Brahoh | Burzaihoh | Falgohoh |
| Kakwane | Kakwane Tail | Saiyuhoh | [B] Vish | [B] Vish |
| Sageeta | -- | [B] Girapit | [B] Rogapit | [B] Pegi |
| Ubakrada | -- | [B] Derdira | [B] Murasamera | [B] Murasamera |
| Komazli | -- | Burzaihoh | Haktsurahoh | Haktsurahoh |
| Normal box | Tsubo Za Buton | [B] Ageha-senba 2-5★ Orta-types | [B] Assino-senba 2-8★ Orta-types | 2-8★ Orta-types |
| Special box | -- | Garnad | Rubinad | Citrad |
| Area drops | -- | 1-8★ ores Olpad | 3-10★ ores Olpad, Rubinad | [B] Ohsobrac 4-11★ ores Olpad, Rubinad, Tormad, Citrad |

