The image uploader site (and our sister project) PSUtopia is back up!
YG-01Z BUG
From The PSUPedia
YG-01Z BUG
| YG-01Z BUG | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Machinery |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
[insert description here]
[edit] Abilities
- --
[edit] Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | ? | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | ? | EVP | ? | | -- | |||||
| MST | ? | STA | ? | EXP | ? | | -- | |||||
| Status effect susceptibility | ||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Half damage | ||||||||||||
| | ? | | ? | | ? | |||||||
[edit] Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Saber | Valley of Suspicion 1 C, Rescuing Hyuga 1 C | ? | -- |
| 10-19 | [B] Brand | Endrum Remnants C, Desert Goliath C | ? | -- |
| 20-29 | [B] Buster | Valley of Suspicion 1 B, Rescuing Hyuga 1 B | ? | (Mine of Illusion) C |
| 30-39 | [B] Pallasch | Endrum Remnants B, Desert Goliath B, Valley of Suspicion 1 A, Rescuing Hyuga 1 A | ? | -- |
| 40-49 | [B] Durandal | Endrum Remnants A, Desert Goliath A | ? | -- |
| 50-59 | [B] Falchion | -- | ? | (Mine of Illusion) B |
| 60-69 | [B] Falchion | -- | ? | -- |
| 70-79 | [B] Falchion | -- | ? | -- |
| 80-99 | [B] Falchion | Endrum Remnants S, Desert Goliath S | Viedima | (Mine of Illusion) A |
| 100-124 | Cubo Mamba | Endrum Remnants S2, Desert Goliath S2 | ? | -- |
| 125-149 | -- | -- | Cubo Mamba | (Mine of Illusion) S |
| 150+ | -- | -- | Deathraic | Desert Goliath S3 |
| Special drops | [B] Recov. items | All missions listed above. | -- | All missions listed above. |
[edit] Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

